true
Lake Forest College at Carroll University
@ Waukesha, Wis.
2/4/2012 at 2:00pm
@ Waukesha, Wis.
2/4/2012 at 2:00pm
|
Lake Forest
69 |
Carroll (Wis.)
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lake Forest (18-2, 14-1 MWC) | 32 | 37 | 69 |
| Carroll (Wis.) (11-8, 7-7 MWC) | 19 | 38 | 57 |
Lake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Nate Bateman - F | 20 | 3-9 | 2-5 | 4-5 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 12 |
| 12 | Drew Grennell - F | 25 | 2-6 | 0-1 | 0-4 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 4 |
| 03 | Jeff Beck - G | 26 | 1-7 | 1-4 | 2-4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 5 |
| 25 | James Stack - G | 27 | 2-6 | 2-3 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 10 |
| 44 | Travis Clark | 20 | 4-8 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jordan Gipson | 13 | 1-2 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Bledi Dervishi | 1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chris Roets | 16 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 15 | Jason Morrall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tyler Weathered | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | David Pilalis | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anthony Keener | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brian Madson | 10 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 30 | Kente Mixon | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Don Duncan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dayton Young | 10 | 2-2 | 1-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 5 |
| 34 | Chris Madson | 16 | 6-8 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-55 41.8% |
6-17 35.3% |
17-26 65.4% |
13 | 27 | 40 | 7 | 1 | 1 | 6 | 14 | 69 | ||
Carroll (Wis.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Kyle Jones | 33 | 7-16 | 1-2 | 3-5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 18 |
| 23 | Kevin Hurd | 28 | 2-6 | 2-5 | 4-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 10 |
| 30 | Jake Bast | 29 | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| 42 | Andrew Rumler | 21 | 2-10 | 0-1 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | 4 |
| 44 | Alec Molter | 33 | 7-10 | 0-0 | 0-0 | 1 | 7 | 8 | 3 | 0 | 2 | 1 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Christian Shepley | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | Max Gehrmann | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cam Hill | 9 | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 24 | Andrew Nottling | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 2 |
| 31 | Caleb Zeegers | 15 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Dan Kratz | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-62 37.1% |
4-15 26.7% |
7-9 77.8% |
13 | 24 | 37 | 11 | 1 | 3 | 9 | 22 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Lake Forest-None; Carroll (Wis.)-1. Officials: Brad Pressentin, Bryce Cann, Daniel Kusinski Attendance: 876 Time: 2:00pm |












