2003-04 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-11 | .542 | 10-6 | .625 | Lost 1 | 10-2 | 3-8 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 22 | Carthage | L, 79-52 | Final | ||
| Tue | 25 | Lakeland | W, 68-67 | Final | ||
| Sat | 29 | at Concordia (Wis.) | L, 79-74 | Final | ||
| Sun | 30 | vs. Eureka | L, 75-71 | Final - OT | ||
| December | ||||||
| Wed | 3 | Knox * | W, 65-63 | Final | ||
| Sat | 6 | at Grinnell | L, 119-103 | Final | ||
| Tue | 9 | North Park | W, 86-82 | Final | ||
| Fri | 19 | at Benedictine (Ill.) | L, 62-45 | Final | ||
| January | ||||||
| Sun | 4 | Chicago | W, 63-49 | Final | ||
| Thu | 8 | Monmouth * | W, 58-54 | Final | ||
| Tue | 13 | at Knox * | W, 87-81 | Final | ||
| Fri | 16 | Carroll * | L, 65-60 | Final | ||
| Tue | 20 | at Illinois Col. * | L, 67-62 | Final | ||
| Fri | 23 | at Beloit * | W, 59-53 | Final | ||
| Sat | 24 | at Ripon * | L, 56-41 | Final | ||
| Fri | 30 | St. Norbert * | W, 56-53 | Final | ||
| Sat | 31 | Beloit * | W, 59-58 | Final | ||
| February | ||||||
| Fri | 6 | at Lawrence * | L, 81-50 | Final | ||
| Sat | 7 | at Carroll * | L, 66-61 | Final | ||
| Wed | 11 | Illinois Col. * | W, 77-66 | Final | ||
| Sat | 14 | Grinnell * | W, 109-88 | Final | ||
| Wed | 18 | at Monmouth * | W, 82-76 | Final - OT | ||
| Sat | 21 | Lawrence * | W, 67-59 | Final | ||
| Fri | 27 | at Lawrence * | L, 68-63 | Final | ||
| Home games in bold. * Conference Game | ||||||














