2001-02 Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-14 | .391 | 6-10 | .375 | Lost 5 | 5-7 | 4-7 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| November | ||||||
| Sat | 17 | at Kalamazoo | L, 68-49 | Final | ||
| Mon | 19 | Wis.-River Falls | L, 72-59 | Final | ||
| Sat | 24 | Concordia (Wis.) | W, 65-56 | Final | ||
| Sun | 25 | Webster | W, 70-63 | Final | ||
| Thu | 29 | at Concordia (Ill.) | W, 85-78 | Final | ||
| December | ||||||
| Sat | 1 | at Milwaukee Engr. | L, 72-67 | Final | ||
| Wed | 5 | Monmouth * | W, 75-65 | Final | ||
| Sat | 8 | at Grinnell * | W, 140-135 | Final - OT | ||
| Tue | 11 | Chicago | L, 79-68 | Final | ||
| January | ||||||
| Sat | 5 | at Knox * | W, 96-80 | Final | ||
| Tue | 8 | Illinois Col. * | W, 71-67 | Final | ||
| Fri | 11 | at Beloit * | L, 96-81 | Final | ||
| Sat | 12 | Ripon * | L, 78-73 | Final | ||
| Fri | 18 | at St. Norbert * | L, 63-55 | Final | ||
| Sat | 19 | at Lawrence * | L, 73-63 | Final | ||
| Fri | 25 | Carroll * | W, 74-59 | Final | ||
| Sat | 26 | St. Norbert * | L, 83-74 | Final | ||
| Tue | 29 | at Monmouth * | W, 85-75 | Final | ||
| February | ||||||
| Fri | 1 | at Ripon * | L, 77-69 | Final | ||
| Sat | 2 | Beloit * | L, 60-58 | Final | ||
| Wed | 6 | at Illinois Col. * | L, 77-46 | Final | ||
| Sat | 9 | Knox * | L, 103-92 | Final - OT | ||
| Sat | 16 | Grinnell * | L, 111-93 | Final | ||
| Home games in bold. * Conference Game | ||||||














